top of page
CBF vs Traditional Personal Training
Custom Body Fitness (CBF) | Traditional Personal Training |
|---|---|
✅ Unlimited small group training sessions | ❌ Usually limited to 1–3 sessions per week |
✅ Fraction of the cost per workout- up to $270 per months | ❌ Higher cost for each individual session- $100 per sessions ($1,200 per month) |
✅ Monthly body composition assessments | ❌ Often not included |
✅ Customized eating habits | ⚠️ Nutrition guidance varies by trainer |
✅ Personalized coaching within every workout | ✅ One-on-one attention during scheduled sessions |
✅ Goal setting and progress reviews | ⚠️ May not be structured |
✅ Accountability coaching between workouts | ❌ Limited outside scheduled sessions |
✅ Periodized workout plans that progress over time | ⚠️ Depends on the trainer |
✅ Motivating community that keeps you consistent | ❌ Usually train alone with your coach |
✅ Built-in motivation from training with others | ❌ Motivation depends primarily on trainer sessions |
✅ Focus on long-term lifestyle transformation | ⚠️ Depends on the trainer |

bottom of page
